<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Civic Analytics</title>
	<atom:link href="http://civicanalytics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://civicanalytics.com</link>
	<description>Big Data for Economic Development</description>
	<lastBuildDate>Tue, 17 Apr 2012 05:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Austin&#8217;s Booziest Bars by Brian Kelsey</title>
		<link>http://civicanalytics.com/austins-booziest-bars/comment-page-1#comment-5063</link>
		<dc:creator>Brian Kelsey</dc:creator>
		<pubDate>Tue, 17 Apr 2012 05:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://civicanalytics.com/?p=1758#comment-5063</guid>
		<description>Austin American-Statesman&#039;s take on this data published today. Searchable database is a nice touch, but I prefer my map. http://www.statesman.com/business/austin-bars-and-restaurants-ring-up-41-million-2308928.html</description>
		<content:encoded><![CDATA[<p>Austin American-Statesman&#8217;s take on this data published today. Searchable database is a nice touch, but I prefer my map. <a href="http://www.statesman.com/business/austin-bars-and-restaurants-ring-up-41-million-2308928.html" rel="nofollow">http://www.statesman.com/business/austin-bars-and-restaurants-ring-up-41-million-2308928.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

